Usage Statistics for admjudic.com.br

Summary Period: November 2023
Generated 01-Dec-2023 09:17 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 10295
Total Files 909
Total Pages 2572
Total Visits 1027
Total KBytes 867
Total Unique Sites 2146
Total Unique URLs 184
Total Unique Referrers 13
Total Unique User Agents 222
. Avg Max
Hits per Hour 14 711
Hits per Day 343 1102
Files per Day 30 49
Pages per Day 85 351
Sites per Day 71 385
Visits per Day 34 58
KBytes per Day 29 130
Hits by Response Code
Code 200 - OK 8.83% 909
Code 301 - Moved Permanently 0.10% 10
Code 303 - See Other 0.70% 72
Code 404 - Not Found 90.37% 9304

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 107 1.04% 24 2.64% 23 0.89% 18 1.75% 46 2.14% 12 1.37%
2 200 1.94% 23 2.53% 63 2.45% 34 3.31% 144 6.71% 120 13.84%
3 182 1.77% 28 3.08% 41 1.59% 36 3.51% 113 5.27% 16 1.85%
4 111 1.08% 25 2.75% 32 1.24% 28 2.73% 64 2.98% 8 0.90%
5 330 3.21% 40 4.40% 72 2.80% 47 4.58% 102 4.75% 26 3.04%
6 260 2.53% 29 3.19% 59 2.29% 35 3.41% 67 3.12% 11 1.23%
7 362 3.52% 28 3.08% 50 1.94% 37 3.60% 115 5.36% 15 1.71%
8 102 0.99% 29 3.19% 28 1.09% 26 2.53% 64 2.98% 19 2.22%
9 407 3.95% 28 3.08% 43 1.67% 29 2.82% 92 4.29% 127 14.61%
10 335 3.25% 27 2.97% 34 1.32% 25 2.43% 51 2.38% 12 1.41%
11 344 3.34% 29 3.19% 33 1.28% 22 2.14% 55 2.56% 12 1.37%
12 777 7.55% 33 3.63% 96 3.73% 35 3.41% 170 7.92% 16 1.86%
13 214 2.08% 35 3.85% 67 2.60% 56 5.45% 161 7.50% 15 1.70%
14 202 1.96% 31 3.41% 41 1.59% 27 2.63% 76 3.54% 10 1.19%
15 235 2.28% 18 1.98% 34 1.32% 28 2.73% 53 2.47% 7 0.76%
16 1102 10.70% 34 3.74% 351 13.65% 33 3.21% 121 5.64% 130 15.06%
17 254 2.47% 35 3.85% 191 7.43% 44 4.28% 71 3.31% 15 1.69%
18 401 3.90% 24 2.64% 173 6.73% 27 2.63% 63 2.94% 16 1.80%
19 208 2.02% 31 3.41% 43 1.67% 28 2.73% 60 2.80% 14 1.66%
20 152 1.48% 18 1.98% 28 1.09% 24 2.34% 84 3.91% 10 1.13%
21 222 2.16% 32 3.52% 44 1.71% 29 2.82% 86 4.01% 10 1.20%
22 282 2.74% 28 3.08% 183 7.12% 33 3.21% 82 3.82% 9 1.09%
23 914 8.88% 42 4.62% 125 4.86% 58 5.65% 385 17.94% 128 14.82%
24 855 8.31% 49 5.39% 244 9.49% 54 5.26% 96 4.47% 23 2.62%
25 585 5.68% 40 4.40% 223 8.67% 44 4.28% 106 4.94% 17 1.99%
26 398 3.87% 18 1.98% 41 1.59% 22 2.14% 64 2.98% 10 1.18%
27 197 1.91% 35 3.85% 55 2.14% 35 3.41% 65 3.03% 17 1.92%
28 153 1.49% 33 3.63% 56 2.18% 42 4.09% 88 4.10% 16 1.87%
29 190 1.85% 39 4.29% 59 2.29% 41 3.99% 87 4.05% 12 1.43%
30 214 2.08% 24 2.64% 40 1.56% 30 2.92% 56 2.61% 13 1.49%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 381 3.70% 6 198 21.78% 1 44 1.71% 1 28 3.19%
1 36 1098 10.67% 0 25 2.75% 3 105 4.08% 1 21 2.38%
2 7 229 2.22% 0 24 2.64% 1 48 1.87% 0 11 1.23%
3 24 737 7.16% 1 38 4.18% 11 338 13.14% 4 131 15.07%
4 13 405 3.93% 0 24 2.64% 2 70 2.72% 0 11 1.24%
5 7 226 2.20% 0 19 2.09% 5 173 6.73% 0 9 0.99%
6 5 179 1.74% 0 24 2.64% 1 47 1.83% 0 15 1.73%
7 30 918 8.92% 0 29 3.19% 11 352 13.69% 1 20 2.26%
8 4 148 1.44% 0 25 2.75% 1 40 1.56% 4 128 14.79%
9 32 980 9.52% 0 25 2.75% 8 255 9.91% 1 18 2.13%
10 21 649 6.30% 0 21 2.31% 2 69 2.68% 1 17 1.95%
11 6 190 1.85% 1 36 3.96% 2 65 2.53% 0 15 1.69%
12 36 1098 10.67% 0 26 2.86% 7 211 8.20% 1 22 2.49%
13 8 267 2.59% 0 25 2.75% 1 59 2.29% 1 20 2.29%
14 13 412 4.00% 1 41 4.51% 2 73 2.84% 4 128 14.76%
15 9 288 2.80% 1 41 4.51% 2 63 2.45% 1 22 2.53%
16 6 209 2.03% 1 53 5.83% 2 67 2.60% 1 25 2.91%
17 9 281 2.73% 1 53 5.83% 2 87 3.38% 1 29 3.33%
18 8 243 2.36% 1 30 3.30% 3 92 3.58% 0 15 1.73%
19 8 246 2.39% 1 30 3.30% 2 75 2.92% 4 130 14.97%
20 7 223 2.17% 1 34 3.74% 1 57 2.22% 1 16 1.89%
21 12 365 3.55% 1 36 3.96% 2 62 2.41% 0 12 1.33%
22 11 342 3.32% 1 32 3.52% 2 74 2.88% 0 10 1.19%
23 6 181 1.76% 0 20 2.20% 1 46 1.79% 1 17 1.94%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 694 6.74% 253 29.19% /
2 23 0.22% 8 0.90% /.well-known/
3 8 0.08% 2 0.29% /.well-known/pki-validation/
4 4 0.04% 448 51.71% /ead/lib/upgrade.txt
5 1 0.01% 0 0.01% /.well-known/pki-validation/01C07594D9A108FAA2D366284C9E542E.txt
6 1 0.01% 0 0.01% /.well-known/pki-validation/05018CED249A4F9CE6B7B376CAD29F2A.txt
7 1 0.01% 0 0.01% /.well-known/pki-validation/06FB3FC6CEC8741EDDB34B39C6A1DE18.txt
8 1 0.01% 0 0.01% /.well-known/pki-validation/07EF5F34BE91F709F06F3FC19CFA3808.txt
9 1 0.01% 0 0.01% /.well-known/pki-validation/08368D26E8566B5C5794BE8F46E6BEC1.txt
10 1 0.01% 0 0.01% /.well-known/pki-validation/0916BEB429E8D9832D42C799DD831FCB.txt
11 1 0.01% 0 0.01% /.well-known/pki-validation/097D904A69365AB5DC47586B7F37399E.txt
12 1 0.01% 0 0.01% /.well-known/pki-validation/0A129336F3190C5C42A06A4E527C17DD.txt
13 1 0.01% 0 0.01% /.well-known/pki-validation/0C952B24ECFBFE60EA6A32AE9A26263D.txt
14 1 0.01% 0 0.01% /.well-known/pki-validation/10E3264F721678D73DCCE93962F5ACDD.txt
15 1 0.01% 0 0.01% /.well-known/pki-validation/1312EBE303B65A502ADC0B22E0F5AE1C.txt
16 1 0.01% 0 0.01% /.well-known/pki-validation/138AAFB9E58BB80E39CA0D7AF1E8FED6.txt
17 1 0.01% 0 0.01% /.well-known/pki-validation/13F90A41DB362385BFB6C0EBDA729326.txt
18 1 0.01% 0 0.01% /.well-known/pki-validation/180C9AB2DD77A0AE2E59BDE26C67E7A0.txt
19 1 0.01% 0 0.01% /.well-known/pki-validation/1C6A318B01D5DABBE58493CE8F148F79.txt
20 1 0.01% 0 0.01% /.well-known/pki-validation/1C726A2AA35C4FA81FA9823474585D5C.txt
21 1 0.01% 0 0.01% /.well-known/pki-validation/1CE5A818545CE3A6A981726496CEA352.txt
22 1 0.01% 0 0.01% /.well-known/pki-validation/211ADF5854F6514A8B4F0B807AF2FADA.txt
23 1 0.01% 0 0.01% /.well-known/pki-validation/218DCC71CE37A420833966E108B9D3F9.txt
24 1 0.01% 0 0.01% /.well-known/pki-validation/2295E23CCEBD3578A823F312F2C1637F.txt
25 1 0.01% 0 0.01% /.well-known/pki-validation/22EDD6590FF49B84D25E3138CE19328A.txt
26 1 0.01% 0 0.01% /.well-known/pki-validation/2472F4D382700631B340BC3DB53D1A64.txt
27 1 0.01% 0 0.01% /.well-known/pki-validation/279304143EA24BBBAE9C7047DB6B5DFF.txt
28 1 0.01% 0 0.01% /.well-known/pki-validation/27E497A2356DD725CD10C1D09CCCF5E6.txt
29 1 0.01% 0 0.01% /.well-known/pki-validation/29776161B84D13C3B7A411E281A9F398.txt
30 1 0.01% 0 0.01% /.well-known/pki-validation/29AD651723114E52DB58BF8649925B80.txt

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 4 0.04% 448 51.71% /ead/lib/upgrade.txt
2 694 6.74% 253 29.19% /
3 23 0.22% 8 0.90% /.well-known/
4 8 0.08% 2 0.29% /.well-known/pki-validation/
5 1 0.01% 0 0.01% /.well-known/pki-validation/01C07594D9A108FAA2D366284C9E542E.txt
6 1 0.01% 0 0.01% /.well-known/pki-validation/05018CED249A4F9CE6B7B376CAD29F2A.txt
7 1 0.01% 0 0.01% /.well-known/pki-validation/06FB3FC6CEC8741EDDB34B39C6A1DE18.txt
8 1 0.01% 0 0.01% /.well-known/pki-validation/07EF5F34BE91F709F06F3FC19CFA3808.txt
9 1 0.01% 0 0.01% /.well-known/pki-validation/08368D26E8566B5C5794BE8F46E6BEC1.txt
10 1 0.01% 0 0.01% /.well-known/pki-validation/0916BEB429E8D9832D42C799DD831FCB.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 694 6.74% 612 96.99% /
2 23 0.22% 18 2.85% /.well-known/
3 8 0.08% 1 0.16% /.well-known/pki-validation/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 694 6.74% 563 97.24% /
2 23 0.22% 15 2.59% /.well-known/
3 8 0.08% 1 0.17% /.well-known/pki-validation/

Top 30 of 2146 Total Sites
# Hits Files KBytes Visits Hostname
1 303 2.94% 2 0.22% 1 0.10% 1 0.10% 172.71.122.201
2 220 2.14% 2 0.22% 1 0.12% 1 0.10% 172.71.214.79
3 220 2.14% 2 0.22% 1 0.12% 1 0.10% 172.71.250.18
4 211 2.05% 2 0.22% 1 0.12% 1 0.10% 172.70.250.140
5 209 2.03% 0 0.00% 2 0.28% 2 0.19% 162.158.22.146
6 204 1.98% 3 0.33% 1 0.16% 1 0.10% 172.71.122.200
7 202 1.96% 0 0.00% 2 0.28% 1 0.10% 162.158.186.92
8 172 1.67% 0 0.00% 2 0.19% 1 0.10% 172.69.58.98
9 146 1.42% 2 0.22% 2 0.21% 3 0.29% 172.71.102.160
10 146 1.42% 1 0.11% 1 0.16% 3 0.29% 172.71.182.12
11 141 1.37% 2 0.22% 113 13.09% 2 0.19% 172.69.194.191
12 140 1.36% 0 0.00% 2 0.19% 1 0.10% 162.158.38.196
13 140 1.36% 2 0.22% 1 0.08% 1 0.10% 172.71.102.240
14 140 1.36% 2 0.22% 1 0.08% 1 0.10% 172.71.103.21
15 139 1.35% 0 0.00% 2 0.19% 1 0.10% 162.158.38.101
16 139 1.35% 2 0.22% 1 0.08% 1 0.10% 172.71.102.35
17 135 1.31% 135 14.85% 8 0.97% 0 0.00% aries.aptans.com
18 106 1.03% 0 0.00% 3 0.35% 1 0.10% 172.71.182.13
19 104 1.01% 1 0.11% 113 13.03% 1 0.10% 162.158.38.100
20 103 1.00% 2 0.22% 1 0.16% 2 0.19% 172.71.214.78
21 102 0.99% 0 0.00% 2 0.18% 0 0.00% 172.71.102.161
22 101 0.98% 0 0.00% 1 0.10% 1 0.10% 162.158.38.197
23 101 0.98% 0 0.00% 2 0.18% 0 0.00% 172.69.194.190
24 101 0.98% 0 0.00% 0 0.06% 1 0.10% 172.70.250.141
25 101 0.98% 0 0.00% 1 0.07% 1 0.10% 172.71.250.19
26 101 0.98% 2 0.22% 1 0.08% 1 0.10% 172.71.99.19
27 93 0.90% 1 0.11% 1 0.09% 2 0.19% 172.70.218.162
28 90 0.87% 1 0.11% 0 0.05% 2 0.19% 172.69.59.201
29 83 0.81% 0 0.00% 2 0.19% 2 0.19% 162.158.189.35
30 82 0.80% 1 0.11% 1 0.09% 2 0.19% 172.69.195.31

Top 10 of 2146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 1.37% 2 0.22% 113 13.09% 2 0.19% 172.69.194.191
2 104 1.01% 1 0.11% 113 13.03% 1 0.10% 162.158.38.100
3 1 0.01% 1 0.11% 112 12.93% 0 0.00% 162.158.230.52
4 1 0.01% 1 0.11% 112 12.93% 0 0.00% 162.158.38.177
5 135 1.31% 135 14.85% 8 0.97% 0 0.00% aries.aptans.com
6 4 0.04% 2 0.22% 4 0.43% 1 0.10% 172.70.250.61
7 106 1.03% 0 0.00% 3 0.35% 1 0.10% 172.71.182.13
8 2 0.02% 0 0.00% 3 0.35% 2 0.19% 172.70.142.186
9 48 0.47% 3 0.33% 3 0.34% 3 0.29% 139-162-16-13.ip.linodeusercontent.com
10 2 0.02% 0 0.00% 3 0.34% 0 0.00% 172.70.174.140

Top 13 of 13 Total Referrers
# Hits Referrer
1 9784 95.04% - (Direct Request)
2 315 3.06% http://admjudic.com.br/
3 91 0.88% binance.com
4 78 0.76% www.google.com
5 8 0.08% http://admjudic.com.br
6 6 0.06% http://simplesite.com
7 5 0.05% https://2ip.ru/domain-list-by-ip/
8 2 0.02% http://admjudic.com.br/favicon.ico
9 2 0.02% https://www.google.com/
10 1 0.01% http://admjudic.com.br/login.php
11 1 0.01% http://www.google.com.hk
12 1 0.01% https://google.com
13 1 0.01% https://google.com/

Top 15 of 222 Total User Agents
# Hits User Agent
1 2016 19.58% Go-http-client/1.1
2 1721 16.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 710 6.90% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
4 663 6.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
5 314 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 248 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 240 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 231 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 221 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 180 1.75% COMODO DCV
11 141 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 137 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
13 104 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 94 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 75 0.73% SafariViewService/8616.2.9.10.11 CFNetwork/1485 Darwin/23.1.0

Usage by Country for November 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 10032 97.45% 762 83.83% 851 98.20% Unresolved/Unknown
2 198 1.92% 145 15.95% 15 1.69% Commercial (com)
3 62 0.60% 1 0.11% 1 0.06% Network (net)
4 1 0.01% 1 0.11% 0 0.04% British Indian Ocean Territory
5 1 0.01% 0 0.00% 0 0.00% St. Helena
6 1 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23