Usage Statistics for admjudic.com.br

Summary Period: January 2024
Generated 01-Feb-2024 09:20 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 15480
Total Files 829
Total Pages 3729
Total Visits 740
Total KBytes 1611
Total Unique Sites 1366
Total Unique URLs 166
Total Unique Referrers 10
Total Unique User Agents 273
. Avg Max
Hits per Hour 20 1206
Hits per Day 499 2527
Files per Day 26 40
Pages per Day 120 743
Sites per Day 44 120
Visits per Day 23 42
KBytes per Day 52 404
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 5.36% 829
Code 301 - Moved Permanently 0.11% 17
Code 303 - See Other 0.38% 59
Code 404 - Not Found 94.14% 14573

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 143 0.92% 22 2.65% 26 0.70% 15 2.03% 56 4.10% 13 0.82%
2 284 1.83% 20 2.41% 24 0.64% 19 2.57% 78 5.71% 11 0.70%
3 754 4.87% 31 3.74% 193 5.18% 28 3.78% 74 5.42% 15 0.94%
4 792 5.12% 35 4.22% 198 5.31% 26 3.51% 63 4.61% 132 8.20%
5 1469 9.49% 26 3.14% 343 9.20% 27 3.65% 67 4.90% 18 1.11%
6 924 5.97% 27 3.26% 180 4.83% 27 3.65% 70 5.12% 17 1.07%
7 54 0.35% 18 2.17% 22 0.59% 12 1.62% 39 2.86% 5 0.31%
8 121 0.78% 26 3.14% 43 1.15% 22 2.97% 64 4.69% 11 0.66%
9 192 1.24% 22 2.65% 40 1.07% 16 2.16% 44 3.22% 8 0.51%
10 226 1.46% 22 2.65% 26 0.70% 24 3.24% 120 8.78% 7 0.46%
11 47 0.30% 12 1.45% 9 0.24% 9 1.22% 38 2.78% 118 7.33%
12 145 0.94% 31 3.74% 32 0.86% 26 3.51% 73 5.34% 13 0.81%
13 121 0.78% 26 3.14% 30 0.80% 14 1.89% 45 3.29% 10 0.60%
14 194 1.25% 31 3.74% 40 1.07% 27 3.65% 78 5.71% 16 1.01%
15 2527 16.32% 39 4.70% 490 13.14% 37 5.00% 87 6.37% 38 2.35%
16 189 1.22% 35 4.22% 45 1.21% 29 3.92% 60 4.39% 13 0.79%
17 191 1.23% 40 4.83% 53 1.42% 31 4.19% 63 4.61% 14 0.86%
18 166 1.07% 26 3.14% 35 0.94% 28 3.78% 56 4.10% 130 8.05%
19 810 5.23% 32 3.86% 171 4.59% 27 3.65% 62 4.54% 18 1.11%
20 268 1.73% 26 3.14% 38 1.02% 28 3.78% 86 6.30% 12 0.73%
21 1418 9.16% 30 3.62% 316 8.47% 26 3.51% 57 4.17% 23 1.41%
22 107 0.69% 20 2.41% 21 0.56% 17 2.30% 57 4.17% 12 0.76%
23 146 0.94% 23 2.77% 25 0.67% 25 3.38% 64 4.69% 8 0.48%
24 842 5.44% 37 4.46% 202 5.42% 42 5.68% 113 8.27% 138 8.56%
25 2083 13.46% 28 3.38% 743 19.92% 19 2.57% 67 4.90% 404 25.08%
26 250 1.61% 33 3.98% 56 1.50% 26 3.51% 40 2.93% 86 5.36%
27 212 1.37% 26 3.14% 56 1.50% 27 3.65% 36 2.64% 55 3.41%
28 256 1.65% 18 2.17% 151 4.05% 20 2.70% 38 2.78% 84 5.21%
29 235 1.52% 25 3.02% 41 1.10% 25 3.38% 44 3.22% 79 4.92%
30 170 1.10% 23 2.77% 30 0.80% 21 2.84% 34 2.49% 57 3.53%
31 144 0.93% 19 2.29% 50 1.34% 20 2.70% 37 2.71% 46 2.87%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 897 5.79% 5 182 21.95% 5 179 4.80% 1 31 1.91%
1 3 97 0.63% 0 26 3.14% 1 34 0.91% 4 133 8.23%
2 9 286 1.85% 1 31 3.74% 5 177 4.75% 2 68 4.22%
3 29 916 5.92% 0 30 3.62% 6 205 5.50% 1 26 1.60%
4 2 82 0.53% 0 11 1.33% 0 24 0.64% 0 8 0.51%
5 9 304 1.96% 0 27 3.26% 2 83 2.23% 1 40 2.48%
6 7 233 1.51% 1 37 4.46% 1 61 1.64% 1 35 2.18%
7 8 262 1.69% 1 33 3.98% 1 45 1.21% 5 140 8.68%
8 27 853 5.51% 0 19 2.29% 5 180 4.83% 1 18 1.10%
9 5 168 1.09% 0 23 2.77% 1 32 0.86% 1 19 1.17%
10 30 954 6.16% 1 31 3.74% 6 205 5.50% 1 33 2.08%
11 5 171 1.10% 0 21 2.53% 0 26 0.70% 1 22 1.37%
12 4 142 0.92% 0 26 3.14% 1 31 0.83% 4 131 8.13%
13 36 1127 7.28% 0 19 2.29% 6 189 5.07% 1 26 1.60%
14 9 307 1.98% 0 28 3.38% 1 54 1.45% 1 40 2.47%
15 29 917 5.92% 1 38 4.58% 6 215 5.77% 2 48 2.99%
16 29 927 5.99% 2 63 7.60% 7 223 5.98% 2 47 2.91%
17 47 1485 9.59% 1 35 4.22% 20 643 17.24% 11 327 20.32%
18 32 999 6.45% 1 33 3.98% 6 195 5.23% 1 39 2.42%
19 23 723 4.67% 0 19 2.29% 5 177 4.75% 0 15 0.91%
20 32 1005 6.49% 0 29 3.50% 5 184 4.93% 9 264 16.40%
21 49 1536 9.92% 0 29 3.50% 11 364 9.76% 2 51 3.17%
22 6 214 1.38% 0 22 2.65% 1 36 0.97% 1 26 1.59%
23 28 875 5.65% 0 17 2.05% 5 167 4.48% 1 25 1.55%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 629 4.06% 318 19.75% /
2 19 0.12% 9 0.56% /.well-known/
3 15 0.10% 5 0.33% /.well-known/pki-validation/
4 4 0.03% 448 27.82% /ead/lib/upgrade.txt
5 1 0.01% 0 0.00% /.well-known/pki-validation/02956FBD2BE5AD347BD7B135A2246288.txt
6 1 0.01% 0 0.00% /.well-known/pki-validation/036DAC96F291959BBF9BB35BE34B5414.txt
7 1 0.01% 0 0.00% /.well-known/pki-validation/03B1848FFFA37185DDE6FFFF3F2CE024.txt
8 1 0.01% 0 0.00% /.well-known/pki-validation/05C698DDB8789E0CF937C04AE3D69F23.txt
9 1 0.01% 0 0.00% /.well-known/pki-validation/0691D16C5042256F8DE2E3B796E655D9.txt
10 1 0.01% 0 0.00% /.well-known/pki-validation/06B4AA700862745646D74907A2ACA8A5.txt
11 1 0.01% 0 0.00% /.well-known/pki-validation/07200D7666F3FCBA3030FE4EAE16F15E.txt
12 1 0.01% 0 0.00% /.well-known/pki-validation/0B2E7563653664D13AF3E7DAE7FA9A8D.txt
13 1 0.01% 0 0.00% /.well-known/pki-validation/0BB7192092C2705E852090251364802D.txt
14 1 0.01% 0 0.00% /.well-known/pki-validation/0D04D3612A68E4A0C7F33CB772E9BFE5.txt
15 1 0.01% 0 0.00% /.well-known/pki-validation/0DE55D37E05AA72F6F9F3CE8ACF19466.txt
16 1 0.01% 0 0.00% /.well-known/pki-validation/12E064E964BE874426754F196385F381.txt
17 1 0.01% 0 0.00% /.well-known/pki-validation/141D4B3113F1406CC25AA643B23386B4.txt
18 1 0.01% 0 0.00% /.well-known/pki-validation/1423457D1F9F42464FE13578E6D24468.txt
19 1 0.01% 0 0.00% /.well-known/pki-validation/1448DC7EFF0AF200D7E9F7A83EE39058.txt
20 1 0.01% 0 0.00% /.well-known/pki-validation/1CBC396A9B92187946D51830FE7D557C.txt
21 1 0.01% 0 0.00% /.well-known/pki-validation/1D50A3970BB8FA9B4BEB7C23B876B6B5.txt
22 1 0.01% 0 0.00% /.well-known/pki-validation/1D60B12FE495C3F41CF3DCE84E88E26C.txt
23 1 0.01% 0 0.00% /.well-known/pki-validation/1E39635B0FE7F3F62DC2FDFFEC46B1B2.txt
24 1 0.01% 0 0.00% /.well-known/pki-validation/243592FB82F6B415BC46E68915E3F751.txt
25 1 0.01% 0 0.00% /.well-known/pki-validation/262C3B698C8EA157E3223FD97F514533.txt
26 1 0.01% 0 0.00% /.well-known/pki-validation/2695D96A6EF224F26ED262F05DFB9763.txt
27 1 0.01% 0 0.00% /.well-known/pki-validation/2882D6D86609887FB6602690C70713A3.txt
28 1 0.01% 0 0.00% /.well-known/pki-validation/28C82D6C80E8BDF3BAEE50E5F57C2F22.txt
29 1 0.01% 0 0.00% /.well-known/pki-validation/2AC57D31162B977D4D3DA22343501691.txt
30 1 0.01% 0 0.00% /.well-known/pki-validation/2D1AF0CA0BC372F5D31B94AB96CF7117.txt

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 4 0.03% 448 27.82% /ead/lib/upgrade.txt
2 629 4.06% 318 19.75% /
3 19 0.12% 9 0.56% /.well-known/
4 15 0.10% 5 0.33% /.well-known/pki-validation/
5 1 0.01% 0 0.00% /.well-known/pki-validation/02956FBD2BE5AD347BD7B135A2246288.txt
6 1 0.01% 0 0.00% /.well-known/pki-validation/036DAC96F291959BBF9BB35BE34B5414.txt
7 1 0.01% 0 0.00% /.well-known/pki-validation/03B1848FFFA37185DDE6FFFF3F2CE024.txt
8 1 0.01% 0 0.00% /.well-known/pki-validation/05C698DDB8789E0CF937C04AE3D69F23.txt
9 1 0.01% 0 0.00% /.well-known/pki-validation/0691D16C5042256F8DE2E3B796E655D9.txt
10 1 0.01% 0 0.00% /.well-known/pki-validation/06B4AA700862745646D74907A2ACA8A5.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 629 4.06% 556 99.46% /
2 19 0.12% 2 0.36% /.well-known/
3 15 0.10% 1 0.18% /.well-known/pki-validation/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 629 4.06% 515 99.42% /
2 19 0.12% 2 0.39% /.well-known/
3 15 0.10% 1 0.19% /.well-known/pki-validation/

Top 30 of 1366 Total Sites
# Hits Files KBytes Visits Hostname
1 1205 7.78% 2 0.24% 265 16.48% 1 0.14% 146.70.123.188
2 894 5.78% 6 0.72% 9 0.59% 2 0.27% 162.158.230.45
3 812 5.25% 4 0.48% 8 0.49% 5 0.68% 172.69.222.99
4 689 4.45% 3 0.36% 111 6.88% 1 0.14% 146.70.175.30
5 582 3.76% 1 0.12% 5 0.29% 3 0.41% 162.158.230.46
6 567 3.66% 1 0.12% 4 0.27% 3 0.41% 172.69.222.98
7 506 3.27% 2 0.24% 5 0.29% 2 0.27% 162.158.230.3
8 505 3.26% 0 0.00% 5 0.32% 1 0.14% 172.71.98.151
9 474 3.06% 2 0.24% 3 0.18% 1 0.14% 172.70.90.6
10 434 2.80% 2 0.24% 4 0.27% 1 0.14% 172.69.151.160
11 406 2.62% 2 0.24% 4 0.22% 1 0.14% 162.158.129.70
12 404 2.61% 0 0.00% 5 0.30% 1 0.14% 108.162.221.121
13 305 1.97% 0 0.00% 2 0.11% 1 0.14% 162.158.18.146
14 303 1.96% 2 0.24% 4 0.23% 1 0.14% 162.158.18.147
15 303 1.96% 0 0.00% 4 0.23% 1 0.14% 172.70.90.7
16 303 1.96% 2 0.24% 3 0.17% 1 0.14% 172.71.123.8
17 285 1.84% 3 0.36% 2 0.12% 1 0.14% 108.162.221.122
18 277 1.79% 0 0.00% 2 0.14% 1 0.14% 162.158.230.4
19 202 1.30% 0 0.00% 2 0.12% 1 0.14% 162.158.129.71
20 202 1.30% 0 0.00% 1 0.09% 1 0.14% 172.69.151.159
21 131 0.85% 2 0.24% 1 0.04% 1 0.14% 172.71.98.150
22 129 0.83% 3 0.36% 41 2.55% 1 0.14% 94.156.64.106
23 116 0.75% 116 13.99% 7 0.45% 0 0.00% aries.aptans.com
24 103 0.67% 0 0.00% 2 0.10% 0 0.00% 172.71.123.197
25 103 0.67% 0 0.00% 13 0.80% 1 0.14% 216.73.160.73
26 101 0.65% 0 0.00% 1 0.06% 1 0.14% 162.158.154.213
27 101 0.65% 0 0.00% 1 0.07% 1 0.14% 172.71.123.198
28 101 0.65% 0 0.00% 0 0.00% 1 0.14% 172.71.123.7
29 80 0.52% 0 0.00% 0 0.02% 1 0.14% 162.158.170.216
30 80 0.52% 0 0.00% 0 0.02% 1 0.14% 172.70.143.49

Top 10 of 1366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1205 7.78% 2 0.24% 265 16.48% 1 0.14% 146.70.123.188
2 37 0.24% 2 0.24% 113 7.00% 2 0.27% 162.158.230.83
3 4 0.03% 1 0.12% 112 6.97% 2 0.27% 162.158.230.96
4 5 0.03% 1 0.12% 112 6.96% 1 0.14% 162.158.38.22
5 1 0.01% 1 0.12% 112 6.96% 0 0.00% 162.158.230.105
6 689 4.45% 3 0.36% 111 6.88% 1 0.14% 146.70.175.30
7 129 0.83% 3 0.36% 41 2.55% 1 0.14% 94.156.64.106
8 103 0.67% 0 0.00% 13 0.80% 1 0.14% 216.73.160.73
9 40 0.26% 3 0.36% 11 0.66% 3 0.41% 20.163.52.87
10 50 0.32% 0 0.00% 11 0.66% 1 0.14% 172.202.168.42

Top 10 of 10 Total Referrers
# Hits Referrer
1 15167 97.98% - (Direct Request)
2 216 1.40% www.google.com
3 63 0.41% http://admjudic.com.br/
4 14 0.09% http://admjudic.com.br
5 7 0.05% binance.com
6 5 0.03% https://2ip.ru/domain-list-by-ip/
7 3 0.02% https://google.com
8 3 0.02% https://www.google.com/
9 1 0.01% http://admjudic.com.br/pr-588058-htm
10 1 0.01% https://www.bing.com

Top 15 of 273 Total User Agents
# Hits User Agent
1 758 4.90% Go-http-client/1.1
2 407 2.63% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 378 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 311 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 267 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 237 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 220 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 219 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 215 1.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
10 214 1.38% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 208 1.34% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
12 207 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
13 206 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 205 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 205 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for January 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 14951 96.58% 670 80.82% 1464 90.93% Unresolved/Unknown
2 285 1.84% 144 17.37% 75 4.68% Commercial (com)
3 219 1.41% 9 1.09% 60 3.73% Network (net)
4 15 0.10% 4 0.48% 6 0.38% Brazil
5 3 0.02% 0 0.00% 2 0.11% European Union
6 3 0.02% 1 0.12% 1 0.08% Russian Federation
7 1 0.01% 1 0.12% 1 0.06% Germany
8 1 0.01% 0 0.00% 0 0.02% Poland
9 1 0.01% 0 0.00% 0 0.00% St. Helena
10 1 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23