Usage Statistics for admjudic.com.br

Summary Period: April 2024
Generated 01-May-2024 09:17 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 21444
Total Files 1301
Total Pages 5659
Total Visits 744
Total KBytes 5898
Total Unique Sites 1100
Total Unique URLs 491
Total Unique Referrers 14
Total Unique User Agents 321
. Avg Max
Hits per Hour 29 3283
Hits per Day 714 3542
Files per Day 43 86
Pages per Day 188 788
Sites per Day 36 87
Visits per Day 24 45
KBytes per Day 197 873
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 6.07% 1301
Code 301 - Moved Permanently 0.05% 11
Code 303 - See Other 0.60% 129
Code 404 - Not Found 93.27% 20001

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 147 0.69% 41 3.15% 38 0.67% 24 3.23% 41 3.73% 56 0.96%
2 229 1.07% 47 3.61% 47 0.83% 25 3.36% 51 4.64% 81 1.38%
3 525 2.45% 38 2.92% 52 0.92% 31 4.17% 52 4.73% 267 4.53%
4 103 0.48% 37 2.84% 38 0.67% 20 2.69% 31 2.82% 44 0.75%
5 71 0.33% 26 2.00% 13 0.23% 12 1.61% 33 3.00% 28 0.47%
6 96 0.45% 33 2.54% 20 0.35% 15 2.02% 31 2.82% 37 0.63%
7 2014 9.39% 44 3.38% 639 11.29% 27 3.63% 49 4.45% 436 7.40%
8 437 2.04% 37 2.84% 33 0.58% 22 2.96% 46 4.18% 90 1.52%
9 273 1.27% 50 3.84% 78 1.38% 38 5.11% 68 6.18% 93 1.57%
10 1059 4.94% 38 2.92% 189 3.34% 24 3.23% 41 3.73% 307 5.20%
11 135 0.63% 35 2.69% 30 0.53% 17 2.28% 30 2.73% 44 0.74%
12 148 0.69% 42 3.23% 52 0.92% 24 3.23% 46 4.18% 55 0.93%
13 229 1.07% 59 4.53% 94 1.66% 39 5.24% 77 7.00% 110 1.86%
14 3542 16.52% 58 4.46% 788 13.92% 23 3.09% 49 4.45% 784 13.29%
15 121 0.56% 44 3.38% 51 0.90% 27 3.63% 45 4.09% 53 0.91%
16 380 1.77% 37 2.84% 47 0.83% 22 2.96% 38 3.45% 102 1.74%
17 3468 16.17% 42 3.23% 774 13.68% 27 3.63% 87 7.91% 873 14.80%
18 846 3.95% 36 2.77% 198 3.50% 25 3.36% 50 4.55% 213 3.61%
19 181 0.84% 32 2.46% 44 0.78% 17 2.28% 48 4.36% 56 0.95%
20 430 2.01% 56 4.30% 84 1.48% 35 4.70% 61 5.55% 137 2.32%
21 1825 8.51% 40 3.07% 659 11.65% 28 3.76% 47 4.27% 418 7.09%
22 85 0.40% 29 2.23% 15 0.27% 12 1.61% 28 2.55% 31 0.52%
23 257 1.20% 86 6.61% 121 2.14% 45 6.05% 83 7.55% 237 4.02%
24 210 0.98% 45 3.46% 58 1.02% 27 3.63% 51 4.64% 77 1.30%
25 1887 8.80% 54 4.15% 660 11.66% 27 3.63% 48 4.36% 455 7.71%
26 213 0.99% 52 4.00% 81 1.43% 27 3.63% 57 5.18% 67 1.14%
27 100 0.47% 32 2.46% 18 0.32% 16 2.15% 37 3.36% 37 0.62%
28 256 1.19% 43 3.31% 51 0.90% 24 3.23% 50 4.55% 82 1.40%
29 156 0.73% 42 3.23% 33 0.58% 20 2.69% 38 3.45% 58 0.99%
30 2021 9.42% 46 3.54% 654 11.56% 24 3.23% 46 4.18% 571 9.67%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 240 1.12% 3 105 8.07% 3 99 1.75% 8 230 3.91%
1 2 77 0.36% 0 22 1.69% 0 28 0.49% 1 36 0.61%
2 4 140 0.65% 0 18 1.38% 1 52 0.92% 2 50 0.84%
3 15 451 2.10% 2 85 6.53% 2 75 1.33% 3 89 1.50%
4 6 185 0.86% 0 24 1.84% 1 50 0.88% 2 62 1.05%
5 2 63 0.29% 0 16 1.23% 0 29 0.51% 5 138 2.34%
6 17 521 2.43% 3 104 7.99% 3 95 1.68% 5 161 2.73%
7 112 3388 15.80% 0 25 1.92% 26 781 13.80% 25 736 12.47%
8 7 234 1.09% 1 30 2.31% 2 66 1.17% 3 86 1.46%
9 67 2023 9.43% 3 99 7.61% 21 649 11.47% 14 422 7.15%
10 67 2037 9.50% 0 29 2.23% 21 653 11.54% 16 488 8.28%
11 59 1782 8.31% 0 18 1.38% 21 640 11.31% 17 516 8.74%
12 29 897 4.18% 3 94 7.23% 7 212 3.75% 8 237 4.02%
13 13 404 1.88% 1 32 2.46% 2 64 1.13% 8 239 4.05%
14 3 94 0.44% 0 16 1.23% 1 30 0.53% 1 36 0.61%
15 14 437 2.04% 4 122 9.38% 2 86 1.52% 5 154 2.62%
16 27 820 3.82% 2 60 4.61% 3 105 1.86% 7 208 3.52%
17 29 890 4.15% 1 41 3.15% 6 193 3.41% 7 204 3.46%
18 42 1282 5.98% 3 97 7.46% 3 94 1.66% 13 380 6.45%
19 27 829 3.87% 1 35 2.69% 20 613 10.83% 8 249 4.23%
20 4 137 0.64% 1 31 2.38% 1 42 0.74% 2 65 1.10%
21 132 3984 18.58% 4 131 10.07% 28 869 15.36% 30 905 15.34%
22 7 219 1.02% 0 20 1.54% 1 36 0.64% 2 66 1.11%
23 10 310 1.45% 1 47 3.61% 3 98 1.73% 5 142 2.40%

Top 30 of 491 Total URLs
# Hits KBytes URL
1 756 3.53% 716 12.14% /
2 31 0.14% 30 0.50% /.well-known/
3 8 0.04% 5 0.09% /.well-known/acme-challenge/
4 8 0.04% 5 0.09% /.well-known/pki-validation/
5 5 0.02% 0 0.01% /.well-known/acme-challenge/4HFReX8Jhtx6c4Sa0btHZIYbfYCs_II68PUsyyMJxfk
6 5 0.02% 560 9.50% /ead/lib/upgrade.txt
7 4 0.02% 0 0.01% /.well-known/acme-challenge/2_W3IfjRCCImykVzXLtcOFuIRA_HVtsSeGtKj4zsyEU
8 1 0.00% 0 0.00% /.well-known/acme-challenge/--0VGR4UJM6MF3IL76KFXL_ML4SZY-6M
9 1 0.00% 0 0.00% /.well-known/acme-challenge/-2T7L5-PPYD-KN6NMDA30SUH68GQY6RO
10 1 0.00% 0 0.00% /.well-known/acme-challenge/-7VHQGPTL5UPPQJ-WK0X7IY44H25KHTQ
11 1 0.00% 0 0.00% /.well-known/acme-challenge/-AFN-33RX0M0O7GWR710WT-R-7U6BNQ0
12 1 0.00% 0 0.00% /.well-known/acme-challenge/-CCFY8VZKOFXB0CO04GF6XCW89HFCUQ0
13 1 0.00% 0 0.00% /.well-known/acme-challenge/-LXJGS_JDTEQ27O0-JJ-FXF6P55OKV8T
14 1 0.00% 0 0.00% /.well-known/acme-challenge/-M1R_ECB7F32JQTOW2K-UYHAZMGI-HBY
15 1 0.00% 0 0.00% /.well-known/acme-challenge/-PFI3P53QXKRIA5PG_2BTO3NKLTZK8T7
16 1 0.00% 0 0.00% /.well-known/acme-challenge/-QJF49R-4DN5IX1SFTPD1DCX4OIO26SL
17 1 0.00% 0 0.00% /.well-known/acme-challenge/-QQX3XK05JCR29BU_CDJGJ4O9WRGAT0E
18 1 0.00% 0 0.00% /.well-known/acme-challenge/-TEUH9LZBUW5CKEFUIVNK2JZ4UU9_6UA
19 1 0.00% 0 0.00% /.well-known/acme-challenge/-WNXXS3JBZOFSGSJ5RHEE1X03R9E7UY7
20 1 0.00% 0 0.00% /.well-known/acme-challenge/-XR2DZ9SU4X5-9_N5RVKVPG346PNEUV_
21 1 0.00% 0 0.00% /.well-known/acme-challenge/-Z1B8KCTBBJ33THXKC78LZ83OS7937A5
22 1 0.00% 0 0.00% /.well-known/acme-challenge/02TZUWCLRX17KG7VY_FEDHKHMDGBV5_P
23 1 0.00% 0 0.00% /.well-known/acme-challenge/02YQGN7ZN8NE-9POCXH9YBOAIT4HTFFX
24 1 0.00% 0 0.00% /.well-known/acme-challenge/05UWDFTWGZN4PHPHUBP9SYN4FE-7P-RG
25 1 0.00% 0 0.00% /.well-known/acme-challenge/0A_RSOR0ORXSOGOVE6LZ4_R-3D3EDQCB
26 1 0.00% 0 0.00% /.well-known/acme-challenge/0BSKT_W9CCPPW-CCUPCTXHGVZZN5A5_6
27 1 0.00% 0 0.00% /.well-known/acme-challenge/0D7CX00GW9_C9G9MU9TP-KR0DEJLNGQ_
28 1 0.00% 0 0.00% /.well-known/acme-challenge/0I0DC7UKNHQ8405N7ENVC_KP9A3S7Q5W
29 1 0.00% 0 0.00% /.well-known/acme-challenge/0KN618VNTFLRE4LFC6LW3TF9CFMMZCKC
30 1 0.00% 0 0.00% /.well-known/acme-challenge/0L7GGS5AJIF6HO7FZAYBHEALBTM-XDN5

Top 10 of 491 Total URLs By KBytes
# Hits KBytes URL
1 756 3.53% 716 12.14% /
2 5 0.02% 560 9.50% /ead/lib/upgrade.txt
3 31 0.14% 30 0.50% /.well-known/
4 8 0.04% 5 0.09% /.well-known/acme-challenge/
5 8 0.04% 5 0.09% /.well-known/pki-validation/
6 5 0.02% 0 0.01% /.well-known/acme-challenge/4HFReX8Jhtx6c4Sa0btHZIYbfYCs_II68PUsyyMJxfk
7 4 0.02% 0 0.01% /.well-known/acme-challenge/2_W3IfjRCCImykVzXLtcOFuIRA_HVtsSeGtKj4zsyEU
8 1 0.00% 0 0.00% /.well-known/acme-challenge/--0VGR4UJM6MF3IL76KFXL_ML4SZY-6M
9 1 0.00% 0 0.00% /.well-known/acme-challenge/-2T7L5-PPYD-KN6NMDA30SUH68GQY6RO
10 1 0.00% 0 0.00% /.well-known/acme-challenge/-7VHQGPTL5UPPQJ-WK0X7IY44H25KHTQ

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 756 3.53% 603 99.67% /
2 31 0.14% 2 0.33% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 756 3.53% 568 100.00% /

Top 30 of 1100 Total Sites
# Hits Files KBytes Visits Hostname
1 3274 15.27% 3 0.23% 687 11.64% 1 0.13% 165.22.243.29
2 3274 15.27% 3 0.23% 687 11.64% 1 0.13% 188.166.255.164
3 1674 7.81% 3 0.23% 365 6.19% 1 0.13% unn-156-146-62-35.cdn77.com
4 1672 7.80% 3 0.23% 365 6.19% 1 0.13% 89.149.24.68
5 1672 7.80% 3 0.23% 365 6.19% 1 0.13% 89.149.37.104
6 1496 6.98% 3 0.23% 276 4.68% 1 0.13% 52.178.157.144
7 636 2.97% 3 0.23% 102 1.73% 1 0.13% unn-138-199-19-205.datapacket.com
8 461 2.15% 3 0.23% 104 1.76% 1 0.13% unn-149-88-19-87.datapacket.com
9 370 1.73% 370 28.44% 23 0.39% 0 0.00% aries
10 277 1.29% 0 0.00% 45 0.77% 1 0.13% 13.74.249.127
11 232 1.08% 0 0.00% 49 0.84% 1 0.13% 52.169.79.40
12 232 1.08% 0 0.00% 49 0.84% 1 0.13% 52.169.8.31
13 232 1.08% 0 0.00% 49 0.84% 1 0.13% unn-212-102-40-145.cdn77.com
14 226 1.05% 0 0.00% 52 0.88% 1 0.13% 23.26.201.158
15 225 1.05% 0 0.00% 52 0.88% 1 0.13% 146.190.149.118
16 225 1.05% 0 0.00% 52 0.88% 1 0.13% 206.189.145.77
17 159 0.74% 0 0.00% 20 0.34% 5 0.67% ns31343132.ip-51-83-184.eu
18 125 0.58% 0 0.00% 38 0.65% 1 0.13% 20.187.63.167
19 125 0.58% 0 0.00% 38 0.65% 1 0.13% 20.36.6.107
20 114 0.53% 114 8.76% 7 0.12% 0 0.00% aries.aptans.com
21 102 0.48% 6 0.46% 28 0.47% 6 0.81% 4.227.97.45
22 87 0.41% 17 1.31% 33 0.57% 1 0.13% 193.84.249.88
23 77 0.36% 0 0.00% 13 0.22% 1 0.13% 37.140.223.165
24 77 0.36% 0 0.00% 13 0.22% 1 0.13% 63.135.161.12
25 68 0.32% 4 0.31% 19 0.31% 4 0.54% 4.245.190.15
26 63 0.29% 9 0.69% 25 0.42% 3 0.40% 91.92.240.70
27 52 0.24% 5 0.38% 15 0.25% 4 0.54% ns3162328.ip-51-83-238.eu
28 46 0.21% 4 0.31% 16 0.28% 4 0.54% 91.92.246.111
29 42 0.20% 6 0.46% 16 0.28% 2 0.27% 152.42.193.200
30 42 0.20% 6 0.46% 16 0.28% 2 0.27% 91.92.247.158

Top 10 of 1100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3274 15.27% 3 0.23% 687 11.64% 1 0.13% 165.22.243.29
2 3274 15.27% 3 0.23% 687 11.64% 1 0.13% 188.166.255.164
3 15 0.07% 5 0.38% 561 9.52% 5 0.67% ec2-52-31-34-236.eu-west-1.compute.amazonaws.com
4 1674 7.81% 3 0.23% 365 6.19% 1 0.13% unn-156-146-62-35.cdn77.com
5 1672 7.80% 3 0.23% 365 6.19% 1 0.13% 89.149.24.68
6 1672 7.80% 3 0.23% 365 6.19% 1 0.13% 89.149.37.104
7 1496 6.98% 3 0.23% 276 4.68% 1 0.13% 52.178.157.144
8 461 2.15% 3 0.23% 104 1.76% 1 0.13% unn-149-88-19-87.datapacket.com
9 636 2.97% 3 0.23% 102 1.73% 1 0.13% unn-138-199-19-205.datapacket.com
10 226 1.05% 0 0.00% 52 0.88% 1 0.13% 23.26.201.158

Top 14 of 14 Total Referrers
# Hits Referrer
1 21140 98.58% - (Direct Request)
2 161 0.75% binance.com
3 64 0.30% www.google.com
4 54 0.25% http://admjudic.com.br/
5 7 0.03% admjudic.com.br
6 7 0.03% http://admjudic.com.br
7 4 0.02% https://2ip.ru/domain-list-by-ip/
8 1 0.00% http://admjudic.com.br/e/update/resetuser.php
9 1 0.00% http://admjudic.com.br/zb_users/emotion/face/Music.gif
10 1 0.00% http://admjudic.com.br/zb_users/plugin/UEditor/themes/default/images/cancelbutton.gif
11 1 0.00% http://admjudic.com.br/zb_users/plugin/UEditor/themes/default/images/cursor_v.gif
12 1 0.00% https://google.com
13 1 0.00% https://www.google.com/
14 1 0.00% www.bing.com

Top 15 of 321 Total User Agents
# Hits User Agent
1 6548 30.54% fasthttp
2 935 4.36% Go-http-client/1.1
3 484 2.26% Cpanel-HTTP-Client/1.0
4 434 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 378 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 250 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
7 228 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 192 0.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 175 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
10 170 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 167 0.78% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 166 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
13 165 0.77% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 164 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
15 164 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for April 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 16577 77.30% 881 67.72% 3927 66.59% Unresolved/Unknown
2 3767 17.57% 263 20.22% 1519 25.75% Commercial (com)
3 527 2.46% 61 4.69% 245 4.15% Network (net)
4 246 1.15% 6 0.46% 50 0.86% European Union
5 143 0.67% 37 2.84% 68 1.15% Non-Profit (org)
6 71 0.33% 30 2.31% 42 0.70% Brazil
7 34 0.16% 8 0.61% 21 0.36% Germany
8 20 0.09% 3 0.23% 8 0.13% Netherlands
9 11 0.05% 1 0.08% 0 0.01% St. Helena
10 8 0.04% 2 0.15% 1 0.01% Colombia
11 6 0.03% 0 0.00% 2 0.03% Denmark
12 4 0.02% 2 0.15% 3 0.06% Australia
13 4 0.02% 1 0.08% 2 0.03% China
14 4 0.02% 1 0.08% 1 0.02% United Kingdom
15 3 0.01% 0 0.00% 1 0.01% Turkey
16 2 0.01% 0 0.00% 0 0.00% Bulgaria
17 2 0.01% 0 0.00% 1 0.01% Canada
18 2 0.01% 1 0.08% 1 0.02% British Indian Ocean Territory
19 2 0.01% 1 0.08% 1 0.02% Italy
20 2 0.01% 0 0.00% 1 0.01% New Zealand
21 2 0.01% 1 0.08% 1 0.02% United States
22 1 0.00% 1 0.08% 1 0.02% Address Routing (arpa)
23 1 0.00% 0 0.00% 0 0.01% Cocos (Keeling) Islands
24 1 0.00% 0 0.00% 0 0.01% France
25 1 0.00% 1 0.08% 1 0.02% Nigeria
26 1 0.00% 0 0.00% 0 0.01% Poland
27 1 0.00% 0 0.00% 0 0.00% Russian Federation
28 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23