Usage Statistics for ead.admjudic.com.br

Summary Period: December 2022
Generated 31-Dec-2022 09:12 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 136
Total Files 11
Total Pages 67
Total Visits 60
Total KBytes 230
Total Unique Sites 62
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 7
Hits per Day 4 15
Files per Day 0 6
Pages per Day 2 9
Sites per Day 2 9
Visits per Day 2 6
KBytes per Day 8 116
Hits by Response Code
Code 200 - OK 8.09% 11
Code 303 - See Other 57.35% 78
Code 404 - Not Found 34.56% 47

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 10 7.35% 1 9.09% 3 4.48% 3 5.00% 9 14.52% 9 3.96%
2 15 11.03% 6 54.55% 4 5.97% 4 6.67% 3 4.84% 13 5.63%
3 12 8.82% 1 9.09% 2 2.99% 2 3.33% 6 9.68% 6 2.67%
4 4 2.94% 0 0.00% 3 4.48% 3 5.00% 4 6.45% 4 1.94%
5 3 2.21% 0 0.00% 1 1.49% 1 1.67% 2 3.23% 3 1.29%
6 6 4.41% 1 9.09% 3 4.48% 3 5.00% 6 9.68% 8 3.31%
7 2 1.47% 0 0.00% 1 1.49% 1 1.67% 2 3.23% 1 0.65%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 1.47% 0 0.00% 1 1.49% 1 1.67% 1 1.61% 1 0.65%
10 2 1.47% 0 0.00% 2 2.99% 2 3.33% 2 3.23% 3 1.29%
11 4 2.94% 0 0.00% 3 4.48% 2 3.33% 2 3.23% 1 0.65%
12 5 3.68% 0 0.00% 2 2.99% 2 3.33% 3 4.84% 3 1.29%
13 1 0.74% 0 0.00% 1 1.49% 1 1.67% 1 1.61% 1 0.65%
14 2 1.47% 0 0.00% 1 1.49% 1 1.67% 1 1.61% 1 0.65%
15 5 3.68% 0 0.00% 2 2.99% 2 3.33% 3 4.84% 3 1.29%
16 7 5.15% 0 0.00% 4 5.97% 3 5.00% 5 8.06% 4 1.94%
17 3 2.21% 0 0.00% 2 2.99% 2 3.33% 3 4.84% 3 1.29%
18 2 1.47% 0 0.00% 2 2.99% 2 3.33% 2 3.23% 3 1.29%
19 6 4.41% 1 9.09% 3 4.48% 3 5.00% 3 4.84% 116 50.70%
20 2 1.47% 0 0.00% 1 1.49% 1 1.67% 1 1.61% 1 0.65%
21 6 4.41% 0 0.00% 0 0.00% 0 0.00% 6 9.68% 9 3.88%
22 12 8.82% 0 0.00% 9 13.43% 6 10.00% 7 11.29% 10 4.53%
23 5 3.68% 0 0.00% 4 5.97% 3 5.00% 3 4.84% 6 2.59%
24 2 1.47% 0 0.00% 2 2.99% 2 3.33% 2 3.23% 3 1.29%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 1.47% 0 0.00% 1 1.49% 1 1.67% 1 1.61% 1 0.65%
27 1 0.74% 0 0.00% 1 1.49% 1 1.67% 1 1.61% 1 0.65%
28 1 0.74% 0 0.00% 1 1.49% 1 1.67% 1 1.61% 1 0.65%
29 6 4.41% 0 0.00% 4 5.97% 3 5.00% 3 4.84% 3 1.29%
30 8 5.88% 1 9.09% 4 5.97% 4 6.67% 5 8.06% 6 2.66%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 5.88% 0 0 0.00% 0 4 5.97% 0 6 2.59%
1 0 11 8.09% 0 0 0.00% 0 6 8.96% 0 10 4.53%
2 0 7 5.15% 0 0 0.00% 0 5 7.46% 0 7 3.24%
3 0 4 2.94% 0 0 0.00% 0 2 2.99% 0 3 1.29%
4 0 1 0.74% 0 0 0.00% 0 1 1.49% 0 1 0.65%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.74% 0 0 0.00% 0 1 1.49% 0 1 0.65%
7 0 4 2.94% 0 0 0.00% 0 2 2.99% 0 3 1.29%
8 0 3 2.21% 0 0 0.00% 0 3 4.48% 0 4 1.94%
9 0 12 8.82% 0 0 0.00% 0 7 10.45% 0 10 4.53%
10 0 8 5.88% 0 2 18.18% 0 3 4.48% 0 8 3.39%
11 0 2 1.47% 0 0 0.00% 0 1 1.49% 0 3 1.29%
12 0 3 2.21% 0 0 0.00% 0 2 2.99% 0 3 1.29%
13 0 10 7.35% 0 2 18.18% 0 5 7.46% 0 5 2.09%
14 0 7 5.15% 0 0 0.00% 0 5 7.46% 0 4 1.94%
15 0 6 4.41% 0 0 0.00% 0 3 4.48% 0 6 2.59%
16 0 11 8.09% 0 1 9.09% 0 6 8.96% 0 9 3.96%
17 0 10 7.35% 0 1 9.09% 0 0 0.00% 0 2 0.73%
18 0 3 2.21% 0 1 9.09% 0 1 1.49% 4 115 50.05%
19 0 5 3.68% 0 0 0.00% 0 2 2.99% 0 6 2.59%
20 0 6 4.41% 0 2 18.18% 0 0 0.00% 0 6 2.74%
21 0 8 5.88% 0 0 0.00% 0 4 5.97% 0 9 3.88%
22 0 2 1.47% 0 1 9.09% 0 1 1.49% 0 2 0.72%
23 0 4 2.94% 0 1 9.09% 0 3 4.48% 0 5 2.02%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 10 7.35% 2 0.75% /lib/ajax/service.php
2 1 0.74% 112 48.76% /lib/upgrade.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.74% 112 48.76% /lib/upgrade.txt
2 10 7.35% 2 0.75% /lib/ajax/service.php

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 18 13.24% 0 0.00% 13 5.83% 9 15.00% 216.244.66.232
2 17 12.50% 10 90.91% 12 5.28% 3 5.00% 205.169.39.63
3 12 8.82% 0 0.00% 0 0.00% 4 6.67% undefined.hostname.localhost
4 7 5.15% 0 0.00% 0 0.01% 0 0.00% 20.224.96.206
5 4 2.94% 0 0.00% 3 1.29% 2 3.33% 209.141.35.128
6 4 2.94% 0 0.00% 4 1.94% 3 5.00% 209.141.36.112
7 4 2.94% 0 0.00% 3 1.29% 2 3.33% 209.141.49.169
8 3 2.21% 0 0.00% 1 0.65% 1 1.67% 205.185.116.89
9 3 2.21% 0 0.00% 4 1.94% 3 5.00% balance.nici.io
10 3 2.21% 0 0.00% 1 0.65% 1 1.67% longkai56.cn
11 2 1.47% 0 0.00% 1 0.65% 1 1.67% 205.185.116.25
12 2 1.47% 0 0.00% 1 0.65% 1 1.67% 209.141.33.65
13 2 1.47% 1 9.09% 114 49.40% 1 1.67% 218.176.213.35.bc.googleusercontent.com
14 2 1.47% 0 0.00% 3 1.29% 1 1.67% 57.128.82.244
15 2 1.47% 0 0.00% 3 1.29% 1 1.67% 57.128.83.159
16 2 1.47% 0 0.00% 0 0.00% 0 0.00% crawling-gateway-136-243-220-214.dataforseo.com
17 2 1.47% 0 0.00% 0 0.00% 0 0.00% frantech.us.xdhcp.net
18 2 1.47% 0 0.00% 0 0.00% 0 0.00% hostedby.privatealps.net
19 2 1.47% 0 0.00% 3 1.29% 1 1.67% static.197.202.75.5.clients.your-server.de
20 1 0.74% 0 0.00% 1 0.65% 1 1.67% 141.101.68.132
21 1 0.74% 0 0.00% 1 0.65% 1 1.67% 159.223.57.142
22 1 0.74% 0 0.00% 1 0.65% 1 1.67% 172.68.18.39
23 1 0.74% 0 0.00% 1 0.65% 1 1.67% 172.71.211.28
24 1 0.74% 0 0.00% 1 0.65% 1 1.67% 198.235.24.158
25 1 0.74% 0 0.00% 1 0.65% 1 1.67% 198.235.24.182
26 1 0.74% 0 0.00% 1 0.65% 1 1.67% 198.235.24.185
27 1 0.74% 0 0.00% 1 0.65% 1 1.67% 198.235.24.27
28 1 0.74% 0 0.00% 1 0.65% 1 1.67% 198.235.24.60
29 1 0.74% 0 0.00% 1 0.65% 1 1.67% 205.210.31.11
30 1 0.74% 0 0.00% 1 0.65% 1 1.67% 205.210.31.130

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.47% 1 9.09% 114 49.40% 1 1.67% 218.176.213.35.bc.googleusercontent.com
2 18 13.24% 0 0.00% 13 5.83% 9 15.00% 216.244.66.232
3 17 12.50% 10 90.91% 12 5.28% 3 5.00% 205.169.39.63
4 4 2.94% 0 0.00% 4 1.94% 3 5.00% 209.141.36.112
5 3 2.21% 0 0.00% 4 1.94% 3 5.00% balance.nici.io
6 4 2.94% 0 0.00% 3 1.29% 2 3.33% 209.141.35.128
7 4 2.94% 0 0.00% 3 1.29% 2 3.33% 209.141.49.169
8 2 1.47% 0 0.00% 3 1.29% 1 1.67% 57.128.82.244
9 2 1.47% 0 0.00% 3 1.29% 1 1.67% 57.128.83.159
10 2 1.47% 0 0.00% 3 1.29% 1 1.67% static.197.202.75.5.clients.your-server.de

Top 1 of 1 Total Referrers
# Hits Referrer
1 136 100.00% - (Direct Request)

Top 15 of 33 Total User Agents
# Hits User Agent
1 28 20.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
2 18 13.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 17 12.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4 13 9.56% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 12 8.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
6 7 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
7 5 3.68% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 4 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 2 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 2 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36 OPR/67.0.
11 2 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 2 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; 03bde536
13 2 1.47% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
14 2 1.47% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
15 2 1.47% Python-urllib/3.7

Usage by Country for December 2022

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 93 68.38% 10 90.91% 70 30.53% Unresolved/Unknown
2 15 11.03% 1 9.09% 127 55.23% Commercial (com)
3 15 11.03% 0 0.00% 22 9.71% European Union
4 4 2.94% 0 0.00% 0 0.00% Network (net)
5 3 2.21% 0 0.00% 1 0.65% China
6 3 2.21% 0 0.00% 4 1.94% British Indian Ocean Territory
7 2 1.47% 0 0.00% 3 1.29% Germany
8 1 0.74% 0 0.00% 1 0.65% United States


Generated by Webalizer Version 2.23