Usage Statistics for ead.admjudic.com.br

Summary Period: November 2024
Generated 01-Dec-2024 09:15 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 1171
Total Files 2
Total Pages 198
Total Visits 108
Total KBytes 384
Total Unique Sites 122
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 74
. Avg Max
Hits per Hour 1 465
Hits per Day 39 473
Files per Day 0 1
Pages per Day 6 44
Sites per Day 4 11
Visits per Day 3 8
KBytes per Day 13 101
Hits by Response Code
Undefined response code 0.09% 1
Code 200 - OK 0.17% 2
Code 302 - Found 0.17% 2
Code 303 - See Other 10.08% 118
Code 404 - Not Found 89.50% 1048

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 4 0.34% 0 0.00% 4 2.02% 4 3.70% 3 2.46% 4 0.94%
2 7 0.60% 0 0.00% 5 2.53% 5 4.63% 6 4.92% 7 1.73%
3 3 0.26% 0 0.00% 2 1.01% 2 1.85% 3 2.46% 3 0.86%
4 16 1.37% 0 0.00% 8 4.04% 8 7.41% 10 8.20% 14 3.69%
5 7 0.60% 0 0.00% 5 2.53% 4 3.70% 6 4.92% 8 2.11%
6 13 1.11% 0 0.00% 2 1.01% 2 1.85% 5 4.10% 6 1.66%
7 10 0.85% 0 0.00% 7 3.54% 5 4.63% 8 6.56% 11 2.83%
8 9 0.77% 0 0.00% 7 3.54% 7 6.48% 8 6.56% 11 2.82%
9 33 2.82% 0 0.00% 6 3.03% 6 5.56% 11 9.02% 17 4.36%
10 2 0.17% 0 0.00% 2 1.01% 2 1.85% 2 1.64% 3 0.78%
11 12 1.02% 1 50.00% 5 2.53% 5 4.63% 6 4.92% 10 2.50%
12 5 0.43% 0 0.00% 4 2.02% 4 3.70% 5 4.10% 6 1.64%
13 8 0.68% 0 0.00% 5 2.53% 5 4.63% 6 4.92% 8 2.19%
14 5 0.43% 0 0.00% 4 2.02% 3 2.78% 4 3.28% 6 1.57%
15 20 1.71% 0 0.00% 4 2.02% 4 3.70% 6 4.92% 9 2.40%
16 14 1.20% 1 50.00% 14 7.07% 4 3.70% 4 3.28% 14 3.62%
17 8 0.68% 0 0.00% 3 1.52% 3 2.78% 6 4.92% 6 1.57%
18 473 40.39% 0 0.00% 41 20.71% 5 4.63% 7 5.74% 99 25.81%
19 473 40.39% 0 0.00% 44 22.22% 8 7.41% 8 6.56% 101 26.35%
20 3 0.26% 0 0.00% 2 1.01% 1 0.93% 2 1.64% 3 0.86%
21 3 0.26% 0 0.00% 2 1.01% 2 1.85% 3 2.46% 3 0.86%
22 5 0.43% 0 0.00% 4 2.02% 4 3.70% 5 4.10% 6 1.64%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 7 0.60% 0 0.00% 3 1.52% 3 2.78% 7 5.74% 4 0.96%
25 7 0.60% 0 0.00% 2 1.01% 2 1.85% 6 4.92% 5 1.42%
26 10 0.85% 0 0.00% 5 2.53% 3 2.78% 7 5.74% 5 1.20%
27 7 0.60% 0 0.00% 4 2.02% 3 2.78% 4 3.28% 7 1.80%
28 1 0.09% 0 0.00% 1 0.51% 1 0.93% 1 0.82% 1 0.39%
29 3 0.26% 0 0.00% 2 1.01% 2 1.85% 2 1.64% 3 0.86%
30 3 0.26% 0 0.00% 1 0.51% 1 0.93% 3 2.46% 2 0.55%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.77% 0 0 0.00% 0 5 2.53% 0 8 2.20%
1 0 7 0.60% 0 0 0.00% 0 5 2.53% 0 8 2.11%
2 15 471 40.22% 0 0 0.00% 1 40 20.20% 3 97 25.34%
3 0 18 1.54% 0 1 50.00% 0 11 5.56% 0 14 3.55%
4 15 470 40.14% 0 0 0.00% 1 41 20.71% 3 97 25.19%
5 0 8 0.68% 0 0 0.00% 0 4 2.02% 0 7 1.81%
6 0 5 0.43% 0 0 0.00% 0 2 1.01% 0 4 0.95%
7 0 17 1.45% 0 0 0.00% 0 2 1.01% 0 6 1.54%
8 0 9 0.77% 0 0 0.00% 0 8 4.04% 0 10 2.51%
9 0 11 0.94% 0 0 0.00% 0 7 3.54% 0 12 3.05%
10 0 27 2.31% 0 0 0.00% 0 10 5.05% 1 21 5.50%
11 0 7 0.60% 0 0 0.00% 0 4 2.02% 0 7 1.80%
12 0 9 0.77% 0 0 0.00% 0 5 2.53% 0 8 2.20%
13 0 10 0.85% 0 0 0.00% 0 5 2.53% 0 9 2.28%
14 0 5 0.43% 0 0 0.00% 0 5 2.53% 0 6 1.64%
15 0 11 0.94% 0 0 0.00% 0 7 3.54% 0 9 2.29%
16 0 9 0.77% 0 0 0.00% 0 7 3.54% 0 9 2.44%
17 0 15 1.28% 0 0 0.00% 0 1 0.51% 0 7 1.82%
18 0 11 0.94% 0 1 50.00% 0 7 3.54% 0 10 2.73%
19 0 4 0.34% 0 0 0.00% 0 4 2.02% 0 6 1.56%
20 0 9 0.77% 0 0 0.00% 0 7 3.54% 0 7 1.81%
21 0 11 0.94% 0 0 0.00% 0 6 3.03% 0 11 2.74%
22 0 16 1.37% 0 0 0.00% 0 4 2.02% 0 9 2.45%
23 0 2 0.17% 0 0 0.00% 0 1 0.51% 0 2 0.47%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1 0.09% 4 1.02% /backup/
2 1 0.09% 0 0.07% /security.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.09% 4 1.02% /backup/
2 1 0.09% 0 0.07% /security.txt

Top 30 of 122 Total Sites
# Hits Files KBytes Visits Hostname
1 465 39.71% 0 0.00% 92 23.93% 1 0.93% 13.74.189.155
2 465 39.71% 0 0.00% 92 23.93% 1 0.93% 13.75.168.30
3 31 2.65% 0 0.00% 10 2.48% 0 0.00% hostedby.privatelayer.net
4 19 1.62% 0 0.00% 6 1.52% 4 3.70% nbl216.ntup.net
5 18 1.54% 0 0.00% 16 4.24% 9 8.33% 216.244.66.232
6 14 1.20% 0 0.00% 3 0.68% 0 0.00% ec2-13-39-47-130.eu-west-3.compute.amazonaws.com
7 9 0.77% 1 50.00% 9 2.28% 1 0.93% ec2-51-44-15-101.eu-west-3.compute.amazonaws.com
8 5 0.43% 0 0.00% 2 0.40% 0 0.00% 157.230.34.46
9 4 0.34% 0 0.00% 6 1.56% 2 1.85% 152.42.249.104
10 4 0.34% 0 0.00% 1 0.32% 2 1.85% 45.61.146.184
11 4 0.34% 1 50.00% 2 0.62% 1 0.93% crawl-149-56-150-84.dataproviderbot.com
12 4 0.34% 0 0.00% 4 0.94% 1 0.93% vmi194610.contaboserver.net
13 3 0.26% 0 0.00% 1 0.24% 0 0.00% crawling-gateway-136-243-228-194.dataforseo.com
14 3 0.26% 0 0.00% 4 1.17% 2 1.85% ec2-54-88-179-33.compute-1.amazonaws.com
15 2 0.17% 0 0.00% 3 0.78% 0 0.00% 104.45.211.239
16 2 0.17% 0 0.00% 3 0.78% 1 0.93% 111.123.197.104.bc.googleusercontent.com
17 2 0.17% 0 0.00% 3 0.78% 1 0.93% 136.234.71.34.bc.googleusercontent.com
18 2 0.17% 0 0.00% 1 0.16% 0 0.00% 146.70.38.107
19 2 0.17% 0 0.00% 3 0.78% 2 1.85% 157.109.31.34.bc.googleusercontent.com
20 2 0.17% 0 0.00% 1 0.16% 0 0.00% 167.172.73.68
21 2 0.17% 0 0.00% 1 0.16% 0 0.00% 167.71.195.18
22 2 0.17% 0 0.00% 3 0.78% 2 1.85% 205.210.31.13
23 2 0.17% 0 0.00% 3 0.78% 1 0.93% 45.15.17.3
24 2 0.17% 0 0.00% 2 0.47% 1 0.93% 46.101.147.192
25 2 0.17% 0 0.00% 1 0.16% 1 0.93% 87.247.158.120
26 2 0.17% 0 0.00% 1 0.16% 0 0.00% ec2-13-37-213-159.eu-west-3.compute.amazonaws.com
27 2 0.17% 0 0.00% 2 0.47% 1 0.93% ec2-35-80-12-149.us-west-2.compute.amazonaws.com
28 2 0.17% 0 0.00% 2 0.47% 1 0.93% ec2-35-94-129-101.us-west-2.compute.amazonaws.com
29 2 0.17% 0 0.00% 3 0.78% 2 1.85% ec2-54-87-229-17.compute-1.amazonaws.com
30 1 0.09% 0 0.00% 0 0.01% 0 0.00% 103.163.214.6

Top 10 of 122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 465 39.71% 0 0.00% 92 23.93% 1 0.93% 13.74.189.155
2 465 39.71% 0 0.00% 92 23.93% 1 0.93% 13.75.168.30
3 18 1.54% 0 0.00% 16 4.24% 9 8.33% 216.244.66.232
4 31 2.65% 0 0.00% 10 2.48% 0 0.00% hostedby.privatelayer.net
5 9 0.77% 1 50.00% 9 2.28% 1 0.93% ec2-51-44-15-101.eu-west-3.compute.amazonaws.com
6 4 0.34% 0 0.00% 6 1.56% 2 1.85% 152.42.249.104
7 19 1.62% 0 0.00% 6 1.52% 4 3.70% nbl216.ntup.net
8 3 0.26% 0 0.00% 4 1.17% 2 1.85% ec2-54-88-179-33.compute-1.amazonaws.com
9 4 0.34% 0 0.00% 4 0.94% 1 0.93% vmi194610.contaboserver.net
10 2 0.17% 0 0.00% 3 0.78% 0 0.00% 104.45.211.239

Top 1 of 1 Total Referrers
# Hits Referrer
1 1171 100.00% - (Direct Request)

Top 15 of 74 Total User Agents
# Hits User Agent
1 21 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 19 1.62% ALittle Client
3 18 1.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 15 1.28% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 15 1.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 14 1.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 9 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 7 0.60% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
9 6 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
10 6 0.51% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 5 0.43% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
12 5 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 5 0.43% Mozilla/5.0 (compatible; Dataprovider.com)
14 4 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 4 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for November 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1040 88.81% 0 0.00% 305 79.34% Unresolved/Unknown
2 70 5.98% 2 100.00% 57 14.75% Commercial (com)
3 56 4.78% 0 0.00% 21 5.34% Network (net)
4 2 0.17% 0 0.00% 2 0.47% Indonesia
5 1 0.09% 0 0.00% 0 0.08% Georgia
6 1 0.09% 0 0.00% 0 0.01% Japan
7 1 0.09% 0 0.00% 0 0.01% South Africa


Generated by Webalizer Version 2.23